Three Dolphins Villa
Rates
Rates & Accomodation Packages (All Pricing Quoted in USD$) |
|
High Season 2025: Jan 6 – Feb 14, April 1 – April 27, Nov 23 – 30 (US Thanksgiving) | |
6 Bedrooms | $35,889 per week |
7 Bedrooms | $38,164 per week |
8 Bedrooms | $40,439 per week |
9 Bedrooms | $42,714 per week |
10 Bedrooms | $44,991 per week |
11 Bedrooms | $47,266 per week |
12 Bedrooms | $49,541 per week |
Peak Season 2025: Feb 15 – March 31 | |
6 Bedrooms | $39,482 per week |
7 Bedrooms | $41,758 per week |
8 Bedrooms | $44,033 per week |
9 Bedrooms | $46,307 per week |
10 Bedrooms | $48,584 per week |
11 Bedrooms | $50,859 per week |
12 Bedrooms | $53,133 per week |
Summer Season 2025: April 28 – Sept 8 | |
6 Bedrooms | $25,630 per week |
7 Bedrooms | $27,907 per week |
8 Bedrooms | $30,182 per week |
9 Bedrooms | $32,457 per week |
10 Bedrooms | $35,426 per week |
11 Bedrooms | $37,008 per week |
12 Bedrooms | $39,283 per week |
4 Bedrooms (last minute fill) | $23,354 per week |
Fall Low Season 2024: Sept 9 – Nov 22, Dec 1 – Dec 20 | |
6 Bedrooms | $21,556 per week |
7 Bedrooms | $23,744 per week |
8 Bedrooms | $25,911 per week |
9 Bedrooms | $28,078 per week |
10 Bedrooms | $30,246 per week |
11 Bedrooms | $32,412 per week |
12 Bedrooms | $35,434 per week |
4 bedroom rate when last minute booking | $20,552 per week |
Fall Low Season 2025: Sept 9 – Nov 22, Dec 1 – Dec 19 | |
6 Bedrooms | $22,634 per week |
7 Bedrooms | $24,931 per week |
8 Bedrooms | $27,207 per week |
9 Bedrooms | $29,482 per week |
10 Bedrooms | $31,758 per week |
11 Bedrooms | $34,038 per week |
12 Bedrooms | $37,206 per week |
4 bedroom rate when last minute booking | $21,580 per week |
Christmas Season 2024 – 2025: Dec 21 – Jan 4 | |
12 Bedrooms | $87,000 per week |
Cook $15/HR/person minimum 4 hours | |
Chef $20/HR/person | |
Babysitter $20/HR/person | |
Laundress $10/HR | |
Butler $17/HR minimum 4 hours | |
Maids $10/HR/person minimum 4 hours | |
Tips for staff discretionary, recommended 10% | |
Rates vary dependant on number of Guests, additional 12% gov’t tax. | |
50% Deposit Required Upon Booking and 50%, 60 Days Prior To Arrival. | |
Note: Until confirmed, rates are subject to change without notice. |
Visit the Caribbean in style
We Have Vacancy!
Attractive low season possibilities available. Please contact us for more details.